WISCONSIN STATE CUP SCHEDULES, SCORES & STANDINGS
U15 Boys
Division A |
| ID# | Team Name | Wins | Draws | Losses | Pts | GF | GA | GD |
| A1 | FC Milwaukee Blue | 1 | 1 | 1 | 4 | 6 | 2 | 3 |
| A2 | FC Green Bay Orange | 1 | 1 | 1 | 4 | 2 | 2 | 0 |
| A3 | MYSC-Yahara U15 Blue | 2 | 0 | 1 | 6 | 5 | 3 | 2 |
| A4 | SE United Red | 1 | 0 | 2 | 3 | 3 | 9 | -5 |
Division B |
| ID# | Team Name | Wins | Draws | Losses | Pts | GF | GA | GD |
| B1 | SC Waukesha SFIU | 1 | 0 | 2 | 3 | 1 | 11 | -7 |
| B2 | Brookfield Red | 0 | 0 | 3 | 0 | 1 | 9 | -8 |
| B3 | Bavarian Juniors | 2 | 1 | 0 | 7 | 7 | 0 | 7 |
| B4 | NEW United 94 | 2 | 1 | 0 | 7 | 12 | 1 | 8 |
Division C |
| ID# | Team Name | Wins | Draws | Losses | Pts | GF | GA | GD |
| C1 | Madison 56ers Red | 2 | 1 | 0 | 7 | 5 | 1 | 4 |
| C2 | Central FC Select | 2 | 0 | 1 | 6 | 8 | 4 | 4 |
| C3 | Mequon U15 | 0 | 1 | 2 | 1 | 3 | 6 | -3 |
| C4 | MK Tosa Firestorm | 1 | 0 | 2 | 3 | 4 | 9 | -5 |
Division D |
| ID# | Team Name | Wins | Draws | Losses | Pts | GF | GA | GD |
| D1 | Elm Grove Premier | 3 | 0 | 0 | 9 | 9 | 1 | 7 |
| D2 | Lake Country United Red 94 | 0 | 0 | 3 | 0 | 2 | 11 | -8 |
| D3 | Polonia Storm | 1 | 0 | 2 | 3 | 4 | 6 | -2 |
| D4 | Milwaukee Sport Club | 2 | 0 | 1 | 6 | 5 | 2 | 3 |
Prelim Schedules
(Printable Version of Schedule)
| Type |
Game ID |
Date |
Time |
Div |
Home Team |
Score |
Div |
Away Team |
Score |
Field |
| PRELIM | 647 | 5/23/2009 | 8:30 am | A1 | FC Milwaukee Blue | 1 | A2 | FC Green Bay Orange | 1 | 6 |
| PRELIM | 656 | 5/23/2009 | 9:00 am | A3 | MYSC-Yahara U15 Blue | 4 | A4 | SE United Red | 2 | 3 |
| PRELIM | 657 | 5/23/2009 | 9:00 am | B1 | SC Waukesha SFIU | 1 | B2 | Brookfield Red | 0 | 4 |
| PRELIM | 658 | 5/23/2009 | 9:00 am | B3 | Bavarian Juniors | 0 | B4 | NEW United 94 | 0 | 5 |
| PRELIM | 665 | 5/23/2009 | 10:30 am | C1 | Madison 56ers Red | 1 | C2 | Central FC Select | 0 | 6 |
| PRELIM | 670 | 5/23/2009 | 11:00 am | C3 | Mequon U15 | 1 | C4 | MK Tosa Firestorm | 2 | 3 |
| PRELIM | 671 | 5/23/2009 | 11:00 am | D1 | Elm Grove Premier | 5 | D2 | Lake Country United Red 94 | 0 | 4 |
| PRELIM | 672 | 5/23/2009 | 11:00 am | D3 | Polonia Storm | 0 | D4 | Milwaukee Sport Club | 2 | 5 |
| PRELIM | 710 | 5/24/2009 | 8:30 am | A3 | MYSC-Yahara U15 Blue | 1 | A1 | FC Milwaukee Blue | 0 | 6 |
| PRELIM | 719 | 5/24/2009 | 9:00 am | A4 | SE United Red | 1 | A2 | FC Green Bay Orange | 0 | 3 |
| PRELIM | 720 | 5/24/2009 | 9:00 am | B3 | Bavarian Juniors | 4 | B1 | SC Waukesha SFIU | 0 | 4 |
| PRELIM | 721 | 5/24/2009 | 9:00 am | B4 | NEW United 94 | 5 | B2 | Brookfield Red | 1 | 5 |
| PRELIM | 728 | 5/24/2009 | 10:30 am | C3 | Mequon U15 | 1 | C1 | Madison 56ers Red | 1 | 6 |
| PRELIM | 733 | 5/24/2009 | 11:00 am | C4 | MK Tosa Firestorm | 2 | C2 | Central FC Select | 5 | 3 |
| PRELIM | 734 | 5/24/2009 | 11:00 am | D3 | Polonia Storm | 1 | D1 | Elm Grove Premier | 2 | 4 |
| PRELIM | 735 | 5/24/2009 | 11:00 am | D4 | Milwaukee Sport Club | 3 | D2 | Lake Country United Red 94 | 0 | 5 |
| PRELIM | 773 | 5/25/2009 | 8:30 am | A1 | FC Milwaukee Blue | 5 | A4 | SE United Red | 0 | 6 |
| PRELIM | 782 | 5/25/2009 | 9:00 am | A2 | FC Green Bay Orange | 1 | A3 | MYSC-Yahara U15 Blue | 0 | 3 |
| PRELIM | 783 | 5/25/2009 | 9:00 am | B1 | SC Waukesha SFIU | 0 | B4 | NEW United 94 | 7 | 4 |
| PRELIM | 784 | 5/25/2009 | 9:00 am | B2 | Brookfield Red | 0 | B3 | Bavarian Juniors | 3 | 5 |
| PRELIM | 791 | 5/25/2009 | 10:30 am | C1 | Madison 56ers Red | 3 | C4 | MK Tosa Firestorm | 0 | 6 |
| PRELIM | 796 | 5/25/2009 | 11:00 am | C2 | Central FC Select | 3 | C3 | Mequon U15 | 1 | 3 |
| PRELIM | 797 | 5/25/2009 | 11:00 am | D1 | Elm Grove Premier | 2 | D4 | Milwaukee Sport Club | 0 | 4 |
| PRELIM | 798 | 5/25/2009 | 11:00 am | D2 | Lake Country United Red 94 | 2 | D3 | Polonia Storm | 3 | 5 |
Semifinals & Final Schedules
(Printable Version of Schedule)
| Type |
Game ID |
Date |
Time |
Home Team |
Score |
Away Team |
Score |
Field |
Type |
| SEMI | 873 | 5/30/2009 | 9:00 am | A3: MYSC-Yahara U15 Blue | 4 | C1: Madison 56ers Red | 0 | 1 | Reg. |
| SEMI | 874 | 5/30/2009 | 11:30 am | B4: NEW United 94 | 1 | D1: Elm Grove Premier | 2 | 1 | Reg. |
| FINAL | 875 | 5/31/2009 | 10:00 am | A3: MYSC-Yahara U15 Blue | 0 | D1: Elm Grove Premier | 1 | 10 | Reg. |