Return to the MRL Home Page...
Midwest Regional League Standings
BOYS UNDER 14 EAST DIVISION BLUE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| CUSC Academy 95 (IN) | 5 | 1 | 1 | 16 | 14 | 6 |
| Javanon 95 White (KY) | 5 | 2 | 0 | 15 | 22 | 5 |
| United 1996 FC 95 International (KY) | 3 | 1 | 3 | 12 | 12 | 9 |
| Cincinnati United Premier Crew Jrs Gold (OS) | 4 | 3 | 0 | 12 | 28 | 11 |
| HFC 94-95 White Premier (IN) | 2 | 2 | 3 | 9 | 7 | 10 |
| Classics FC Premier (OS) | 1 | 3 | 3 | 6 | 8 | 16 |
| Kings Soccer Academy (KY) | 0 | 3 | 4 | 4 | 9 | 32 |
| Cincinnati United Premier Crew Jrs Black (OS) | 0 | 5 | 2 | 2 | 5 | 16 |
BOYS UNDER 14 EAST DIVISION RED Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Waza FC 95 Black (MI) | 7 | 0 | 0 | 21 | 31 | 3 |
| Vardar (MI) | 6 | 1 | 0 | 18 | 29 | 4 |
| Worthington Crew Juniors Gold (OS) | 4 | 2 | 1 | 13 | 18 | 9 |
| Vardar Ann Arbor (MI) | 3 | 3 | 1 | 10 | 7 | 12 |
| Ohio Premier (ON) | 3 | 3 | 1 | 10 | 16 | 12 |
| Blast FC (OS) | 2 | 5 | 0 | 6 | 8 | 25 |
| Cleveland United (ON) | 1 | 6 | 0 | 3 | 5 | 28 |
| Akron Metro Futbol Club (ON) | 0 | 6 | 1 | 1 | 3 | 24 |
BOYS UNDER 14 EAST DIVISION WHITE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Michigan Wolves 95 Black (MI) | 6 | 0 | 1 | 19 | 25 | 2 |
| Team Ohio FC Juventus (OS) | 6 | 1 | 0 | 18 | 18 | 3 |
| Vardar West (MI) | 4 | 2 | 1 | 13 | 8 | 6 |
| Everest Soccer Club (ON) | 3 | 3 | 1 | 10 | 8 | 8 |
| Michigan Elite 95 (MI) | 3 | 3 | 1 | 10 | 7 | 7 |
| Internationals U14 (ON) | 1 | 3 | 3 | 6 | 4 | 6 |
| Team Ohio FC Sparta (OS) | 0 | 5 | 2 | 2 | 3 | 19 |
| Ohio Elite Soccer Academy U-14 (OS) | 0 | 6 | 1 | 1 | 6 | 28 |
BOYS UNDER 14 WEST DIVISION BLUE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Sockers FC Chicago (IL) | 6 | 0 | 1 | 19 | 20 | 2 |
| Mequon United U14 Boys Red (WI) | 5 | 0 | 2 | 17 | 13 | 8 |
| Chicago Fire Juniors Red 11 (IL) | 4 | 2 | 1 | 13 | 16 | 7 |
| Chicago Wind National Black (IL) | 4 | 3 | 0 | 12 | 17 | 7 |
| Bangu Tsunami 94 (MN) | 3 | 2 | 2 | 11 | 14 | 12 |
| Eden Prairie Aqulas (MN) | 2 | 5 | 0 | 6 | 10 | 21 |
| St Croix Reds Select (MN) | 1 | 6 | 0 | 3 | 8 | 16 |
| Madison 56ers (WI) | 0 | 7 | 0 | 0 | 0 | 25 |
BOYS UNDER 14 WEST DIVISION RED Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Lemont Raiders (IL) | 6 | 1 | 1 | 19 | 28 | 8 |
| BVSC Stars Boca Jrs 94/95 (KS) | 4 | 2 | 2 | 14 | 16 | 8 |
| Azzuri Italia FC (NE) | 4 | 2 | 2 | 14 | 15 | 17 |
| Chicago Magic North (IL) | 4 | 3 | 1 | 13 | 17 | 17 |
| Gladiator 94/95 (NE) | 4 | 3 | 1 | 13 | 11 | 11 |
| Kansas City SC Black Stars (KS) | 3 | 4 | 1 | 10 | 12 | 13 |
| KC Wizards Juniors 95/96 (KS) | 2 | 3 | 3 | 9 | 9 | 14 |
| Chicago Magic (IL) | 2 | 4 | 2 | 8 | 10 | 11 |
| NFC Odoba (NE) | 0 | 7 | 1 | 1 | 6 | 25 |
BOYS UNDER 14 WEST DIVISION WHITE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| St Louis Scott Gallagher U14 Academy (MO) | 7 | 0 | 0 | 21 | 19 | 3 |
| Eclipse Select (IL) | 6 | 1 | 0 | 18 | 26 | 9 |
| Madison FC White U14 (WI) | 5 | 2 | 0 | 15 | 15 | 14 |
| FC Milwaukee 14B Blue (WI) | 2 | 4 | 1 | 7 | 7 | 10 |
| Springfield SC 94/95 (MO) | 2 | 4 | 1 | 7 | 12 | 15 |
| West Des Moines Arsenal (IA) | 2 | 4 | 1 | 7 | 7 | 16 |
| SLSG Illinois-Blue (IL) | 1 | 5 | 1 | 4 | 7 | 12 |
| St Louis Scott Gallagher I 94/95 (MO) | 1 | 6 | 0 | 3 | 4 | 18 |
GIRLS UNDER 14 EAST DIVISION BLUE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Carmel Academy U-14 (IN) | 4 | 0 | 3 | 15 | 10 | 4 |
| Javanon 95 Girls (KY) | 5 | 2 | 0 | 15 | 10 | 6 |
| Lady Celtic White (OS) | 4 | 2 | 1 | 13 | 15 | 5 |
| Cincinnati United Premier Crew Jrs Gold (OS) | 4 | 3 | 0 | 12 | 10 | 9 |
| Lexington FC 95 Premier (KY) | 3 | 2 | 2 | 11 | 8 | 10 |
| Warren County United Blue G94 (OS) | 2 | 3 | 2 | 8 | 11 | 13 |
| Carmel United Premier Blue (IN) | 2 | 5 | 0 | 6 | 9 | 15 |
| Kings Soccer Academy (KY) | 0 | 7 | 0 | 0 | 2 | 13 |
GIRLS UNDER 14 EAST DIVISION RED Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Ohio Premier U14 Green (OS) | 7 | 0 | 0 | 21 | 19 | 3 |
| Michigan Gators Elite (MI) | 6 | 1 | 0 | 18 | 20 | 10 |
| Michigan Rush Nike (MI) | 5 | 2 | 0 | 15 | 15 | 9 |
| Blast FC (OS) | 3 | 4 | 0 | 9 | 17 | 15 |
| Michigan Football Club '95 Girls (MI) | 3 | 4 | 0 | 9 | 16 | 13 |
| Cleveland FC (ON) | 2 | 5 | 0 | 6 | 8 | 17 |
| Cleveland United (ON) | 1 | 5 | 1 | 4 | 7 | 15 |
| Pennine United (ON) | 0 | 6 | 1 | 1 | 2 | 22 |
GIRLS UNDER 14 EAST DIVISION WHITE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Michigan Hawks 95 Black (MI) | 6 | 1 | 0 | 18 | 28 | 4 |
| Vardar U14 Girls (MI) | 4 | 1 | 2 | 14 | 14 | 10 |
| Internationals (ON) | 4 | 2 | 1 | 13 | 15 | 15 |
| CUSA Courage 94 Premier (OS) | 3 | 2 | 2 | 11 | 8 | 8 |
| Grand Rapids Crew Juniors (MI) | 3 | 2 | 2 | 11 | 9 | 9 |
| FWSC 95G Force (IN) | 2 | 4 | 1 | 7 | 7 | 10 |
| Cleveland Blues (ON) | 1 | 5 | 1 | 4 | 9 | 23 |
| Classics Hammer (OS) | 0 | 6 | 1 | 1 | 2 | 13 |
GIRLS UNDER 14 WEST DIVISION BLUE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Chicago Fire Juniors Red 11 (IL) | 7 | 0 | 0 | 21 | 18 | 3 |
| NSA Premier Fireballs (IL) | 5 | 1 | 1 | 16 | 14 | 2 |
| Team Chicago Dolphins (IL) | 4 | 2 | 1 | 13 | 17 | 3 |
| FC Milwaukee 14G Blue (WI) | 3 | 2 | 2 | 11 | 7 | 6 |
| LCU 14G Red (WI) | 2 | 3 | 2 | 8 | 6 | 13 |
| Appleton Goal Getters (WI) | 2 | 4 | 1 | 7 | 3 | 5 |
| Eden Prairie Power (MN) | 1 | 6 | 0 | 3 | 2 | 16 |
| Tonka Strikers (MN) | 0 | 6 | 1 | 1 | 3 | 22 |
GIRLS UNDER 14 WEST DIVISION RED Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Viati 95 (MO) | 6 | 2 | 0 | 18 | 22 | 9 |
| JB Marine-Skrivan (MO) | 5 | 1 | 2 | 17 | 19 | 8 |
| Eclipse Select 94-95 (IL) | 5 | 1 | 2 | 17 | 18 | 4 |
| Eclipse Select South (IL) | 5 | 1 | 2 | 17 | 23 | 9 |
| Toro Booyah (NE) | 4 | 2 | 2 | 14 | 13 | 7 |
| St Louis Scott Gallagher-Harbaugh (MO) | 2 | 4 | 2 | 8 | 7 | 19 |
| BVSC Stars Sevilla 94/95 (KS) | 2 | 6 | 0 | 6 | 6 | 19 |
| BVSC Stars United 95/96 (KS) | 2 | 6 | 0 | 6 | 7 | 20 |
| CSA Gold 94/95 (NE) | 0 | 8 | 0 | 0 | 1 | 21 |
GIRLS UNDER 14 WEST DIVISION WHITE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Sockers FC Chicago (IL) | 8 | 0 | 0 | 24 | 20 | 3 |
| St Louis Scott Gallagher United (MO) | 6 | 2 | 0 | 18 | 13 | 4 |
| FC United Select (IL) | 3 | 2 | 3 | 12 | 6 | 5 |
| WC Arsenal-Kraus (MO) | 3 | 2 | 3 | 12 | 10 | 10 |
| West Des Moines Freedom (IA) | 3 | 4 | 1 | 10 | 10 | 14 |
| Mid Rivers Blue Strikers (MO) | 2 | 4 | 2 | 8 | 10 | 11 |
| St Louis Scott Gallagher (MO) | 2 | 5 | 1 | 7 | 3 | 11 |
| Ankeny U14G Maroon (IA) | 1 | 5 | 2 | 5 | 10 | 16 |
| Chicago Magic 94/95 Girls (IL) | 1 | 5 | 2 | 5 | 6 | 14 |
GIRLS UNDER 15 FIRST DIVISION BLUE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Chicago Fire Juniors Red 11 (IL) | 6 | 0 | 1 | 19 | 21 | 6 |
| Grand Rapids Crew Juniors (MI) | 5 | 0 | 2 | 17 | 14 | 7 |
| Michigan Rush Nike (MI) | 4 | 2 | 1 | 13 | 22 | 11 |
| FC Milwaukee 15G Blue (WI) | 3 | 3 | 1 | 10 | 19 | 13 |
| Michigan Jaguars U15 Girls (MI) | 2 | 3 | 2 | 8 | 15 | 11 |
| FC United Select (IL) | 2 | 5 | 0 | 6 | 5 | 22 |
| Madison 56ers Red (WI) | 1 | 4 | 2 | 5 | 7 | 18 |
| Strikers FV 94 Premier (IL) | 0 | 6 | 1 | 1 | 2 | 17 |
GIRLS UNDER 15 FIRST DIVISION RED Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| St Louis Scott Gallagher - Green (MO) | 5 | 0 | 2 | 17 | 17 | 5 |
| KCFC Heat (KS) | 4 | 1 | 2 | 14 | 20 | 8 |
| BVSC Stars Villareal 93/94 (KS) | 4 | 2 | 1 | 13 | 14 | 8 |
| St Louis Scott Gallagher (MO) | 3 | 4 | 0 | 9 | 8 | 18 |
| Kansas Rush Nike (KS) | 2 | 3 | 2 | 8 | 6 | 9 |
| JB Marine - Denny Bozesky (MO) | 2 | 3 | 2 | 8 | 10 | 13 |
| WDM Celtic (IA) | 2 | 5 | 0 | 6 | 10 | 16 |
| Arsenal 93-94 (NE) | 0 | 4 | 3 | 3 | 5 | 13 |
GIRLS UNDER 15 FIRST DIVISION WHITE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Chicago Magic 93/94 Girls (IL) | 6 | 0 | 1 | 19 | 30 | 3 |
| NEW United '94-ASC (WI) | 5 | 0 | 2 | 17 | 14 | 4 |
| KC Legends 93/94 World Cup (KS) | 4 | 2 | 1 | 13 | 15 | 10 |
| JUSC Intensity (IA) | 3 | 3 | 1 | 10 | 15 | 12 |
| Rockford Dactyls (IL) | 1 | 4 | 2 | 5 | 4 | 16 |
| Ankeny U15G Maroon (IA) | 0 | 2 | 5 | 5 | 6 | 11 |
| Kansas City United Attack (KS) | 1 | 5 | 1 | 4 | 10 | 19 |
| SC Waukesha Blasters (WI) | 1 | 5 | 1 | 4 | 7 | 26 |
GIRLS UNDER 15 PREMIER DIVISION Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| KC Select Scream Red (MO) | 6 | 2 | 1 | 19 | 14 | 9 |
| NSA Premier Fury (IL) | 5 | 1 | 3 | 18 | 12 | 4 |
| Michigan Hawks 94 Black (MI) | 4 | 2 | 3 | 15 | 17 | 11 |
| Toro Bravo (NE) | 3 | 2 | 4 | 13 | 7 | 5 |
| Vardar (MI) | 3 | 4 | 2 | 11 | 9 | 12 |
| Sockers FC Chicago (IL) | 2 | 2 | 5 | 11 | 10 | 9 |
| Eclipse Select 93-94 (IL) | 2 | 2 | 5 | 11 | 11 | 11 |
| St Louis Scott Gallagher United (MO) | 2 | 4 | 3 | 9 | 8 | 10 |
| J B Marine - Mason (MO) | 1 | 4 | 4 | 7 | 14 | 22 |
| Michigan Gators 94 Orange (MI) | 1 | 6 | 2 | 5 | 9 | 18 |
GIRLS UNDER 16 FIRST DIVISION BLUE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Vardar-16 Torre (MI) | 6 | 0 | 1 | 19 | 15 | 4 |
| Chicago Fire Juniors 11 (IL) | 4 | 2 | 1 | 13 | 10 | 5 |
| Michigan Rush Nike U16 (MI) | 4 | 2 | 1 | 13 | 10 | 9 |
| Grand Rapids Crew Juniors (MI) | 3 | 2 | 2 | 11 | 12 | 6 |
| MYSC G16 Blue (WI) | 3 | 2 | 2 | 11 | 10 | 6 |
| Madison 56ers U16 Red (WI) | 2 | 4 | 1 | 7 | 4 | 12 |
| NSA Premier Storm (IL) | 1 | 5 | 1 | 4 | 4 | 14 |
| Shattuck-St Mary's Soccer Academy (MN) | 0 | 6 | 1 | 1 | 4 | 13 |
GIRLS UNDER 16 FIRST DIVISION RED Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| KC Comets Select (KS) | 7 | 0 | 1 | 22 | 26 | 11 |
| KC Select Scream USA (MO) | 5 | 2 | 1 | 16 | 28 | 13 |
| BVSC Stars Real 92/93 (KS) | 5 | 3 | 0 | 15 | 25 | 16 |
| Arsenal 92-93 (NE) | 4 | 2 | 2 | 14 | 18 | 10 |
| Ankeny GU16 Maroon (IA) | 4 | 3 | 1 | 13 | 18 | 13 |
| CRSA 92/93 Girls Premier (IA) | 3 | 4 | 1 | 10 | 9 | 13 |
| WDM Ice (IA) | 1 | 4 | 3 | 6 | 3 | 17 |
| KCFC 92/93 United (KS) | 1 | 6 | 1 | 4 | 11 | 27 |
| WC Arsenal-Fuchs (MO) | 0 | 6 | 2 | 2 | 8 | 26 |
GIRLS UNDER 16 FIRST DIVISION WHITE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| SLSG Illinois-Blue (IL) | 6 | 1 | 0 | 18 | 23 | 10 |
| JB Marine-Uphoff (MO) | 4 | 1 | 2 | 14 | 12 | 6 |
| FCX Black North (IL) | 4 | 1 | 2 | 14 | 11 | 6 |
| FC United Select (IL) | 4 | 2 | 1 | 13 | 12 | 9 |
| St Louis Scott Gallagher-United (MO) | 3 | 3 | 1 | 10 | 13 | 15 |
| Force Purple U16 G (MI) | 1 | 5 | 1 | 4 | 5 | 14 |
| Novi Jaguars U16 Girls Gold (MI) | 1 | 5 | 1 | 4 | 8 | 13 |
| JUSC Premier (IA) | 0 | 5 | 2 | 2 | 7 | 18 |
GIRLS UNDER 16 PREMIER DIVISION Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Michigan Hawks '93 (MI) | 6 | 0 | 3 | 21 | 19 | 6 |
| Eclipse Select 92-93 (IL) | 5 | 1 | 3 | 18 | 13 | 7 |
| Windy City Pride 39 (IL) | 5 | 2 | 2 | 17 | 24 | 18 |
| Michigan Jaguars FC (MI) | 4 | 2 | 3 | 15 | 11 | 8 |
| St Louis Scott Gallagher (MO) | 3 | 2 | 4 | 13 | 10 | 8 |
| FC Milwaukee 16G Blue (WI) | 2 | 4 | 3 | 9 | 13 | 18 |
| KCFC Intensity (KS) | 2 | 5 | 2 | 8 | 12 | 14 |
| PSG Michigan Gators 93 Orange (MI) | 2 | 5 | 2 | 8 | 10 | 13 |
| St Louis Scott Gallagher Bayens (MO) | 2 | 6 | 1 | 7 | 13 | 20 |
| Eclipse Select North 92-93 (IL) | 1 | 5 | 3 | 6 | 6 | 19 |
GIRLS UNDER 17 FIRST DIVISION BLUE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Strikers FV 92 Premier (IL) | 6 | 0 | 0 | 18 | 18 | 3 |
| Madison 56ers Red (WI) | 3 | 2 | 1 | 10 | 8 | 8 |
| Michigan Jaguars (MI) | 2 | 1 | 3 | 9 | 7 | 6 |
| Force Purple 92 (MI) | 3 | 3 | 0 | 9 | 7 | 6 |
| Sockers FC Chicago (IL) | 2 | 3 | 1 | 7 | 8 | 7 |
| Elm Grove Premier (WI) | 1 | 4 | 1 | 4 | 9 | 17 |
| Michigan Rush Nike (MI) | 0 | 4 | 2 | 2 | 5 | 15 |
GIRLS UNDER 17 FIRST DIVISION RED Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Lou Fusz Strikers Mannion (MO) | 5 | 0 | 2 | 17 | 16 | 3 |
| Arsenal 91-92 (NE) | 4 | 0 | 3 | 15 | 12 | 7 |
| KCFC Revolution (KS) | 4 | 1 | 2 | 14 | 19 | 8 |
| Topeka Select Rockets (KS) | 3 | 1 | 3 | 12 | 13 | 9 |
| JB Marine Costello (MO) | 3 | 4 | 0 | 9 | 12 | 16 |
| St Louis Scott Gallagher (MO) | 2 | 4 | 1 | 7 | 10 | 13 |
| KC Comets Select (KS) | 1 | 5 | 1 | 4 | 13 | 19 |
| KCFC Freedom (KS) | 0 | 7 | 0 | 0 | 8 | 28 |
GIRLS UNDER 17 FIRST DIVISION WHITE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| TKO Premier SC (MI) | 7 | 0 | 0 | 21 | 21 | 7 |
| Eclipse Select West 91-29 (IL) | 4 | 1 | 2 | 14 | 10 | 4 |
| Rockford Dactyls (IL) | 3 | 2 | 2 | 11 | 14 | 15 |
| WDM Heat (IA) | 2 | 3 | 2 | 8 | 16 | 17 |
| 92 Michigan Hawks Red (MI) | 2 | 3 | 2 | 8 | 11 | 13 |
| Vision Soccer Acdemy U17G (IA) | 2 | 5 | 0 | 6 | 11 | 21 |
| JUSC Premier (IA) | 1 | 4 | 2 | 5 | 7 | 9 |
| Canton Celtic Black 91 (MI) | 1 | 4 | 2 | 5 | 7 | 11 |
GIRLS UNDER 17 PREMIER DIVISION Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Eclipse Select 91-92 (IL) | 5 | 0 | 4 | 19 | 21 | 12 |
| Ela Elite (IL) | 6 | 2 | 1 | 19 | 22 | 10 |
| Vardar (MI) | 4 | 1 | 4 | 16 | 21 | 7 |
| BVSC Stars Mallorca 91/92 (KS) | 4 | 3 | 2 | 14 | 32 | 30 |
| Chicago Magic 91/92 Girls (IL) | 3 | 3 | 3 | 12 | 8 | 10 |
| St Louis Scott Gallagher United (MO) | 3 | 3 | 3 | 12 | 15 | 13 |
| FC Milwaukee 17G Blue (WI) | 2 | 3 | 4 | 10 | 14 | 19 |
| Michigan Hawks Black 92 (MI) | 2 | 5 | 2 | 8 | 9 | 17 |
| Windy City Pride 26 (IL) | 1 | 4 | 4 | 7 | 9 | 18 |
| Waunakee Blaze (WI) | 1 | 7 | 1 | 4 | 11 | 26 |
GIRLS UNDER 18 FIRST DIVISION BLUE Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Shattuck-St. Mary's Soccer Academy (MN) | 6 | 0 | 1 | 19 | 22 | 6 |
| Mequon U-18 Red Girls Team (WI) | 5 | 2 | 1 | 16 | 21 | 12 |
| Force FC Purple (MI) | 3 | 2 | 2 | 11 | 13 | 14 |
| KUFC Premier Cosmos (IL) | 3 | 1 | 2 | 11 | 15 | 8 |
| Sockers FC Chicago (IL) | 3 | 3 | 2 | 11 | 13 | 12 |
| SC Waukesha Freedom (WI) | 2 | 3 | 3 | 9 | 18 | 16 |
| Madison 56ers U18 Red (WI) | 2 | 4 | 2 | 8 | 14 | 17 |
| Chicago Magic 90/91 Girls (IL) | 2 | 4 | 1 | 7 | 7 | 12 |
| RSC Lightning White '91 (MI) | 0 | 7 | 0 | 0 | 2 | 28 |
GIRLS UNDER 18 FIRST DIVISION RED Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| ASC U18 Eagles (IL) | 6 | 0 | 1 | 19 | 17 | 5 |
| Ankeny GU18 Attack (IA) | 4 | 1 | 2 | 14 | 18 | 12 |
| Arsenal Primo (NE) | 2 | 2 | 2 | 8 | 11 | 13 |
| St Louis Scott Gallagher-White (MO) | 2 | 2 | 1 | 7 | 7 | 7 |
| KC Metro Dynamos (KS) | 2 | 2 | 1 | 7 | 12 | 13 |
| Chicago Fire Juniors Red (IL) | 1 | 3 | 3 | 6 | 12 | 18 |
| KCFC Jazz (KS) | 1 | 4 | 1 | 4 | 11 | 14 |
| WDM Extreme (IA) | 1 | 5 | 1 | 4 | 12 | 18 |
GIRLS UNDER 18 PREMIER DIVISION Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Eclipse Select 90-91 (IL) | 8 | 1 | 0 | 24 | 33 | 9 |
| FC Milwaukee 18G Blue (WI) | 7 | 1 | 1 | 22 | 23 | 7 |
| 91 Michigan Hawks (MI) | 6 | 2 | 1 | 19 | 20 | 4 |
| St Louis Scott Gallagher-Huber (MO) | 6 | 3 | 0 | 18 | 19 | 8 |
| KCFC Impact (KS) | 5 | 3 | 1 | 12 | 24 | 13 |
| Eclipse Select South 90-91 (IL) | 2 | 4 | 3 | 9 | 11 | 17 |
| KC Comets Select (KS) | 2 | 6 | 1 | 7 | 6 | 21 |
| Michigan Gators FC '91 (MI) | 1 | 5 | 3 | 6 | 6 | 19 |
| Vardar 91 (MI) | 1 | 7 | 1 | 4 | 7 | 33 |
| NSA Premier Tigers (IL) | 1 | 7 | 1 | 4 | 7 | 25 |