Return to the MRL Home Page...
Midwest Regional League Standings
Boys Under 14 First Division West Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Sockers FC Chicago Cup (IL) | 7 | 0 | 0 | 21 | 32 | 1 |
| SC Waukesha 95/96 Blue (WI) | 5 | 1 | 1 | 16 | 12 | 6 |
| Bavarian Jrs Blue (WI) | 4 | 2 | 1 | 13 | 12 | 4 |
| Mequon United U14 Boys Red (WI) | 4 | 3 | 0 | 12 | 12 | 10 |
| MN Thunder Academy 96w Blue (MN) | 2 | 3 | 2 | 8 | 6 | 13 |
| Minneapolis United Black (MN) | 2 | 4 | 1 | 7 | 8 | 21 |
| Chicago Wind National (IL) | 1 | 5 | 1 | 4 | 5 | 12 |
| MN Thunder Academy 96 White (MN) | 0 | 7 | 0 | 0 | 2 | 22 |
Boys Under 14 First Division East Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Crew Jr Gold (OS) | 6 | 1 | 0 | 18 | 18 | 4 |
| Westside United 96 Green (IN) | 5 | 1 | 1 | 16 | 19 | 7 |
| Campton United Navy (IL) | 5 | 1 | 1 | 16 | 14 | 9 |
| United 1996 FC-96Internationals (KY) | 4 | 2 | 1 | 13 | 20 | 8 |
| Rockford Raptors (IL) | 3 | 4 | 0 | 9 | 11 | 21 |
| LFC Premier (KY) | 1 | 4 | 2 | 5 | 7 | 14 |
| SWISA Premier 96 Impact (IN) | 0 | 5 | 2 | 2 | 8 | 20 |
| U-14 Ohio Elite Soccer Academy (OS) | 0 | 6 | 1 | 1 | 5 | 19 |
Boys Under 14 First Division East Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Chicago Fire Juniors Pre Academy (IL) | 6 | 0 | 1 | 19 | 17 | 0 |
| Classics Hammer FC Premier (OS) | 4 | 2 | 1 | 13 | 12 | 9 |
| Indiana Invaders 96 Black (IN) | 4 | 3 | 0 | 12 | 12 | 8 |
| Team Dayton (OS) | 3 | 2 | 2 | 11 | 15 | 10 |
| FCX North Black (IL) | 3 | 4 | 0 | 9 | 13 | 13 |
| Alliance FC (MI) | 2 | 3 | 2 | 8 | 11 | 9 |
| Michigan Rush U14B Nike (MI) | 1 | 3 | 3 | 6 | 7 | 13 |
| NWI United FC 96B (IN) | 0 | 6 | 1 | 1 | 5 | 30 |
Boys Under 14 First Division East White Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Waza 96 Black (MI) | 5 | 1 | 1 | 16 | 18 | 7 |
| Ambassadors FC (ON) | 4 | 2 | 1 | 13 | 19 | 10 |
| NEO Soccer (ON) | 4 | 2 | 1 | 13 | 12 | 9 |
| CUP Crew Jr Black (OS) | 4 | 3 | 0 | 12 | 13 | 6 |
| Cleveland FC (ON) | 2 | 4 | 1 | 7 | 4 | 18 |
| SCSA Fusion (OS) | 2 | 4 | 1 | 7 | 5 | 12 |
| Bluegrass SC 96 White (KY) | 2 | 4 | 1 | 7 | 6 | 11 |
| Javanon 96 Black (KY) | 2 | 5 | 0 | 6 | 11 | 15 |
Boys Under 14 First Division West White Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| KCFC/Futura Academy I (KS) | 5 | 1 | 1 | 16 | 19 | 6 |
| Kansas Rush Nike 95/96 (KS) | 4 | 0 | 3 | 15 | 17 | 8 |
| St Louis Scott Gallagher Premier (MO) | 4 | 1 | 2 | 14 | 12 | 4 |
| Omaha FC Elite 1, 96-96B (NE) | 4 | 2 | 1 | 13 | 17 | 15 |
| BVSC STARS Santos 95/96 (KS) | 2 | 4 | 1 | 7 | 11 | 15 |
| Galaxy (IA) | 2 | 5 | 0 | 6 | 7 | 14 |
| JUSC Premier (IA) | 1 | 4 | 2 | 5 | 9 | 18 |
| FC Porto of Kansas (KS) | 0 | 5 | 2 | 2 | 6 | 18 |
Boys Under 14 Premier Division Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Eclipse Select 95-96 (IL) | 5 | 1 | 1 | 16 | 22 | 4 |
| Michigan Wolves 96 (MI) | 4 | 2 | 1 | 13 | 9 | 8 |
| FC United Select (IL) | 3 | 2 | 2 | 11 | 8 | 6 |
| MN Thunder Academy 96 Blue (MN) | 2 | 2 | 3 | 9 | 10 | 10 |
| Classics Eagles Red (OS) | 2 | 2 | 3 | 9 | 5 | 7 |
| SLSG Elite (MO) | 2 | 3 | 2 | 8 | 10 | 17 |
| Fort Wayne Fever 96B (IN) | 2 | 4 | 1 | 7 | 9 | 13 |
| OP Eagles U14 Green (OS) | 1 | 5 | 1 | 4 | 6 | 14 |
Boys Under 14 Premier Division Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Vardar (MI) | 5 | 2 | 0 | 15 | 12 | 6 |
| Michigan Jaguars (MI) | 4 | 2 | 1 | 13 | 14 | 9 |
| Lou Fusz - Gold (MO) | 3 | 3 | 1 | 10 | 9 | 8 |
| Lemont Raiders Gold Select (IL) | 3 | 4 | 0 | 9 | 9 | 12 |
| Carmel United Elite Sohacki 96 (IN) | 2 | 2 | 3 | 9 | 13 | 13 |
| Kansas City Wizards Juniors (KS) | 3 | 4 | 0 | 9 | 17 | 13 |
| Cincinnati United CUP Crew Jr Gold (OS) | 2 | 3 | 2 | 8 | 8 | 12 |
| FC Milwaukee 14B Blue (WI) | 1 | 3 | 3 | 6 | 6 | 15 |
Boys Under 15 First Division East Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| United 1996 FC 1995 International (KY) | 6 | 1 | 0 | 18 | 19 | 7 |
| Pacesetter Premier (ON) | 5 | 1 | 1 | 16 | 18 | 5 |
| Crew Juniors Gold (OS) | 4 | 2 | 1 | 13 | 20 | 9 |
| Javanon 95 Boys Black (KY) | 3 | 2 | 2 | 11 | 12 | 8 |
| Team Ohio FC Sparta (OS) | 3 | 3 | 1 | 10 | 8 | 9 |
| Everest Green (ON) | 2 | 4 | 1 | 7 | 9 | 9 |
| Pennine United (ON) | 1 | 4 | 2 | 5 | 13 | 20 |
| Ohio Galaxies U15 Elite Boys (OS) | 0 | 7 | 0 | 0 | 6 | 38 |
Boys Under 15 First Division West Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Springfield SC 94/95 I (MO) | 6 | 0 | 0 | 18 | 21 | 2 |
| SLSG Blue-Kavanaugh (MO) | 5 | 1 | 0 | 15 | 17 | 7 |
| SLSG Illinois-Blue (IL) | 2 | 2 | 2 | 8 | 9 | 10 |
| NFC Qdoba (NE) | 2 | 3 | 1 | 7 | 11 | 16 |
| Eclipse Select North 94-95 (IL) | 1 | 2 | 3 | 6 | 6 | 9 |
| Kansas City United 94/95 (KS) | 1 | 3 | 2 | 5 | 10 | 16 |
| Kansas Rush Nike (KS) | 0 | 6 | 0 | 0 | 0 | 14 |
Boys Under 15 First Division West Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Galaxy 94/95 Blue (IL) | 5 | 0 | 1 | 16 | 15 | 2 |
| St Louis Scott Gallagher Premier (MO) | 5 | 2 | 0 | 15 | 14 | 10 |
| FC Milwaukee 15B Blue (WI) | 5 | 2 | 0 | 15 | 10 | 5 |
| Mequon United Red U15 Boys (WI) | 4 | 3 | 0 | 12 | 18 | 13 |
| BGFC-94/95 (MO) | 3 | 3 | 1 | 10 | 12 | 9 |
| Lou Fusz Strikers Red (MO) | 2 | 4 | 0 | 6 | 10 | 13 |
| Red Star SC (WI) | 1 | 5 | 1 | 4 | 4 | 19 |
| FC United Select (IL) | 0 | 6 | 1 | 1 | 5 | 17 |
Boys Under 15 First Division East Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| CUP Crew Juniors Gold (OS) | 7 | 0 | 0 | 21 | 22 | 3 |
| SCSA Center Grove Inferno (IN) | 5 | 1 | 1 | 16 | 16 | 4 |
| LFC 95 Boys Premier (KY) | 3 | 1 | 3 | 12 | 13 | 9 |
| Dynamo FC Mens Katner (IN) | 3 | 3 | 1 | 10 | 9 | 11 |
| Blast FC (OS) | 2 | 4 | 1 | 7 | 9 | 12 |
| Cleveland United (ON) | 1 | 4 | 2 | 5 | 3 | 11 |
| KSA B94 Elite (KY) | 1 | 4 | 2 | 5 | 6 | 13 |
| Worthington Crew Jrs Black (OS) | 0 | 5 | 2 | 2 | 1 | 16 |
Boys Under 15 First Division East White Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Classics Eagles Red (OS) | 6 | 0 | 0 | 18 | 14 | 4 |
| Carmel United Elite 95 (IN) | 5 | 1 | 0 | 15 | 15 | 3 |
| Three Lions FC Elite 94/95B (IN) | 3 | 2 | 1 | 10 | 10 | 5 |
| Grand Rapids Crew Juniors (MI) | 2 | 2 | 2 | 8 | 14 | 7 |
| FC Tokoto U15 Premier (IL) | 2 | 4 | 0 | 6 | 8 | 15 |
| TNT Dynamite 95 Red (MI) | 1 | 5 | 0 | 3 | 7 | 19 |
| Jr Irish Pride/NIFA (IN) | 0 | 5 | 1 | 1 | 8 | 23 |
Boys Under 15 First Division West White Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Madison FC Gold U15 (WI) | 6 | 0 | 1 | 19 | 15 | 3 |
| FC Magic 95 Red (WI) | 6 | 1 | 0 | 18 | 17 | 3 |
| EP Aquilas (MN) | 4 | 2 | 1 | 13 | 16 | 11 |
| St Croix Juventus (MN) | 3 | 3 | 1 | 10 | 13 | 13 |
| PSA Riot (MN) | 3 | 4 | 0 | 9 | 13 | 18 |
| Dakota Alliance Seekers (SD) | 2 | 5 | 0 | 6 | 13 | 21 |
| U15 Dakota United (ND) | 0 | 4 | 2 | 2 | 5 | 10 |
| MN Thunder Academy 95 White (MN) | 0 | 5 | 1 | 1 | 3 | 16 |
Boys Under 15 Premier Division Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Team Ohio FC Juventus (OS) | 4 | 1 | 2 | 14 | 11 | 5 |
| Everest Soccer Club (ON) | 3 | 1 | 3 | 12 | 14 | 7 |
| Eclipse Select Boys 94-95 (IL) | 3 | 1 | 3 | 12 | 8 | 6 |
| BVSC STARS Boca Jrs 94/95 (KS) | 4 | 3 | 0 | 12 | 8 | 10 |
| Michigan Wolves 95 (MI) | 3 | 2 | 2 | 11 | 10 | 6 |
| Chicago Fire Juniors Development Academy (IL) | 1 | 3 | 3 | 6 | 4 | 7 |
| Madison 56ers U15 Boys Red (WI) | 1 | 5 | 1 | 4 | 7 | 16 |
| Waza FC 95 Black East (MI) | 0 | 3 | 4 | 4 | 4 | 9 |
Boys Under 15 Premier Division Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Lemont Raiders (IL) | 6 | 1 | 0 | 18 | 14 | 5 |
| Vardar (MI) | 4 | 0 | 3 | 15 | 13 | 3 |
| St Louis Scott Gallagher Academy (MO) | 3 | 1 | 3 | 12 | 10 | 6 |
| Sockers FC Chicago Cup (IL) | 2 | 1 | 4 | 10 | 9 | 9 |
| MN Thunder Elite 95 Blue (MN) | 2 | 3 | 2 | 8 | 9 | 8 |
| Chicago Fire Juniors-North (IL) | 1 | 3 | 3 | 6 | 8 | 12 |
| Waza FC 95 Black (MI) | 2 | 5 | 0 | 6 | 12 | 17 |
| KCFC United 94/95 (KS) | 0 | 6 | 1 | 1 | 5 | 20 |
Boys Under 16 First Division East Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Fever 94 (IN) | 6 | 0 | 1 | 19 | 16 | 2 |
| Michigan Wolves (MI) | 3 | 2 | 2 | 11 | 8 | 6 |
| Cleveland Select CS (ON) | 3 | 2 | 2 | 11 | 13 | 8 |
| Citadel 94 Boys White (IN) | 3 | 2 | 2 | 11 | 7 | 5 |
| Toledo Football Acadmey U16 Premiership (ON) | 3 | 3 | 1 | 10 | 13 | 7 |
| Canton Celtic 94 Black (MI) | 2 | 4 | 1 | 7 | 6 | 12 |
| Waza FC 94 Royal (MI) | 2 | 4 | 1 | 7 | 6 | 10 |
| Cleveland FC 93/94 Blue (ON) | 0 | 5 | 2 | 2 | 3 | 22 |
Boys Under 16 First Division West Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| MN Thunder Elite 94 White (MN) | 5 | 0 | 1 | 16 | 14 | 4 |
| Minneapolis United Wildcats (MN) | 4 | 0 | 2 | 14 | 15 | 6 |
| St Croix Rossoneri (MN) | 3 | 2 | 1 | 10 | 11 | 7 |
| SC Waukesha Blue (WI) | 2 | 3 | 1 | 7 | 11 | 15 |
| Eclipse Select 93-94 (IL) | 2 | 4 | 0 | 6 | 7 | 12 |
| Inter FC Select (IL) | 1 | 4 | 1 | 4 | 12 | 16 |
| Madison 56ers Red (WI) | 0 | 4 | 2 | 2 | 8 | 18 |
Boys Under 16 First Division West Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Ajax FC Chicago Select 94 (IL) | 4 | 0 | 2 | 14 | 17 | 4 |
| U16 Bavarians (WI) | 4 | 1 | 1 | 13 | 21 | 8 |
| Elm Grove Premier (WI) | 3 | 1 | 2 | 11 | 12 | 6 |
| MYSC U16 Boys Blue (WI) | 3 | 3 | 0 | 9 | 14 | 13 |
| FC Tokoto U16 Select (IL) | 2 | 3 | 1 | 7 | 7 | 8 |
| Lou Fusz White-Stone (MO) | 1 | 4 | 1 | 4 | 4 | 22 |
| St Louis Scott Gallagher U16 White (MO) | 0 | 5 | 1 | 1 | 7 | 21 |
Boys Under 16 First Division East Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| KSA Elite 93B (KY) | 4 | 0 | 2 | 14 | 9 | 3 |
| ESC Premier (IN) | 3 | 1 | 2 | 11 | 16 | 6 |
| CUP Crew Jrs Black BU16 (OS) | 3 | 1 | 2 | 11 | 9 | 5 |
| United 1996 FC 94 International (KY) | 2 | 2 | 2 | 8 | 9 | 8 |
| Team Ohio FC Green (OS) | 2 | 3 | 1 | 7 | 6 | 10 |
| Carmel United Elite 94 (IN) | 2 | 3 | 1 | 7 | 8 | 10 |
| Ohio Galaxies 93 Elite (OS) | 0 | 6 | 0 | 0 | 2 | 17 |
Boys Under 16 First Division East White Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Cleveland FC 93/94 Gold (ON) | 7 | 0 | 0 | 21 | 19 | 5 |
| Classics Hammer FC Premier (OS) | 4 | 2 | 1 | 13 | 16 | 11 |
| Pacesetter Premier (ON) | 4 | 3 | 0 | 12 | 17 | 14 |
| Mockingbird Premier (KY) | 3 | 2 | 2 | 11 | 15 | 13 |
| LFC 94 Boys Premier (KY) | 2 | 3 | 2 | 8 | 11 | 12 |
| Everest Soccer Club (ON) | 1 | 3 | 3 | 6 | 8 | 9 |
| 94 Storm (KY) | 1 | 5 | 1 | 4 | 4 | 16 |
| Team Ohio U16 Black (OS) | 1 | 5 | 1 | 4 | 3 | 13 |
Boys Under 16 First Division West White Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| KCFC United (KS) | 4 | 2 | 0 | 12 | 17 | 9 |
| St Louis Scott Gallagher Premiere (MO) | 3 | 1 | 2 | 11 | 11 | 9 |
| FC United Select (IL) | 3 | 2 | 0 | 9 | 12 | 8 |
| Omaha FC Elite 1 93/94 (NE) | 3 | 3 | 0 | 9 | 8 | 8 |
| Rockford Raptors (IL) | 3 | 3 | 0 | 9 | 7 | 14 |
| Springfield SC 93/94 (MO) | 2 | 2 | 1 | 7 | 6 | 6 |
| MSA Armory (IN) | 0 | 5 | 1 | 1 | 2 | 9 |
Boys Under 16 Premier Division Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Waza FC 94 Black (MI) | 6 | 0 | 1 | 19 | 14 | 3 |
| Cincinnati United Premier Crew Juniors Gold (OS) | 6 | 1 | 0 | 18 | 24 | 12 |
| Grand Rapids Crew Juniors (MI) | 3 | 2 | 2 | 11 | 15 | 9 |
| Chicago Fire Juniors-North (IL) | 3 | 2 | 2 | 11 | 17 | 14 |
| Metro FC Rapids 93 Premier (OS) | 2 | 3 | 2 | 8 | 11 | 12 |
| WSU 94 Green (IN) | 2 | 5 | 0 | 6 | 11 | 14 |
| Sockers FC Chicago Cup (IL) | 1 | 5 | 1 | 4 | 9 | 19 |
| BVSC STARS Newcastle 93/94 (KS) | 0 | 5 | 2 | 2 | 3 | 21 |
Boys Under 16 Premier Division Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Javanon 94 (KY) | 5 | 2 | 0 | 15 | 16 | 8 |
| Lou Fusz Gold Boys U16 (MO) | 4 | 2 | 1 | 13 | 8 | 6 |
| Michigan Jaguars (MI) | 3 | 1 | 3 | 12 | 14 | 10 |
| Chicago Fire Juniors Development Academy (IL) | 4 | 3 | 0 | 12 | 9 | 9 |
| Blast FC (OS) | 3 | 3 | 1 | 10 | 13 | 11 |
| Galaxy 93/94 Blue (IL) | 2 | 3 | 2 | 8 | 5 | 9 |
| MN Thunder Elite 94 Blue (MN) | 1 | 4 | 2 | 5 | 9 | 12 |
| Vardar (MI) | 1 | 5 | 1 | 4 | 4 | 13 |
Boys Under 17 First Division East Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| TNT Dynamite 93 Red (MI) | 5 | 0 | 1 | 16 | 16 | 4 |
| Carmel United Elite 93 (IN) | 4 | 2 | 0 | 12 | 18 | 8 |
| Michigan Rush-Northville Nike (MI) | 3 | 1 | 2 | 11 | 10 | 6 |
| Michigan Wolves GR 93 (MI) | 3 | 3 | 0 | 9 | 14 | 9 |
| Dynamo 93 Katner (IN) | 3 | 3 | 0 | 9 | 9 | 15 |
| Toledo Football Academy U17 Premiership (ON) | 1 | 4 | 1 | 4 | 4 | 15 |
| NWI United 93B (IN) | 0 | 6 | 0 | 0 | 5 | 19 |
Boys Under 17 First Division West Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| MN Thunder Elite 93 Blue (MN) | 6 | 0 | 0 | 18 | 18 | 4 |
| Roadrunners 92/93 Premier (IL) | 4 | 2 | 0 | 12 | 12 | 6 |
| Blackhawks U17 Premiers (MN) | 4 | 2 | 0 | 12 | 12 | 9 |
| Plymouth Soccer Association U17 C1 (MN) | 3 | 2 | 0 | 9 | 5 | 6 |
| Croatian Eagles White (WI) | 2 | 4 | 0 | 6 | 12 | 12 |
| Ela Elite (IL) | 1 | 4 | 0 | 3 | 10 | 11 |
| Rockford Raptors (IL) | 0 | 6 | 0 | 0 | 5 | 26 |
Boys Under 17 First Division West Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Shattuck-St Mary's Soccer Academy U17 Boys (MN) | 4 | 1 | 1 | 13 | 17 | 5 |
| Spartan FC Select (IL) | 3 | 0 | 3 | 12 | 12 | 8 |
| FC United Select (IL) | 3 | 2 | 1 | 10 | 10 | 9 |
| St Croix Celtic (MN) | 2 | 1 | 3 | 9 | 12 | 9 |
| FC Milwaukee 17B Blue (WI) | 2 | 2 | 2 | 8 | 8 | 12 |
| Eden Prairie Eagles (MN) | 1 | 3 | 2 | 5 | 12 | 19 |
| MN Thunder Elite 93 White (MN) | 0 | 6 | 0 | 0 | 2 | 11 |
Boys Under 17 First Division East Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Cincinnati United Premier CUP Crew Jrs Gold (OS) | 5 | 1 | 1 | 16 | 16 | 4 |
| United 1996 FC International (KY) | 5 | 1 | 1 | 16 | 13 | 6 |
| Cleveland FC (ON) | 4 | 2 | 1 | 13 | 13 | 10 |
| Mockingbird 93 Boys (KY) | 3 | 1 | 3 | 12 | 18 | 10 |
| Woodridge PFC U17 Boys (ON) | 2 | 2 | 3 | 9 | 10 | 9 |
| Cincinnati United Premier Crew Juniors Black (OS) | 1 | 4 | 2 | 5 | 4 | 13 |
| 93 Boys Storm FC (KY) | 1 | 5 | 1 | 4 | 8 | 17 |
| Classics Hammer FC Premier (OS) | 0 | 5 | 2 | 2 | 2 | 15 |
Boys Under 17 First Division East White Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Ft Wayne Fever Academy U-17 (IN) | 5 | 0 | 1 | 16 | 12 | 3 |
| Westside United Green 93 (IN) | 4 | 1 | 1 | 13 | 14 | 7 |
| Michigan Wolves (MI) | 4 | 1 | 1 | 13 | 10 | 6 |
| St Louis Scott Gallagher Gold (MO) | 2 | 3 | 1 | 7 | 5 | 7 |
| Metro Strikers U17 Premier (MO) | 1 | 4 | 1 | 4 | 3 | 9 |
| Lou Fusz-Blue (MO) | 0 | 3 | 3 | 3 | 4 | 9 |
| Canton Celtic 93 Black (MI) | 0 | 4 | 2 | 2 | 3 | 10 |
Boys Under 17 First Division West White Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Chicago Fire Juniors Development Academy (IL) | 6 | 0 | 0 | 18 | 26 | 2 |
| KC Blaze Velocity (MO) | 4 | 1 | 1 | 13 | 16 | 4 |
| Springfield SC 92/93 (MO) | 4 | 2 | 0 | 12 | 15 | 6 |
| Springfield Fire (IL) | 3 | 3 | 0 | 9 | 12 | 17 |
| Inter FC Select (IL) | 1 | 3 | 2 | 5 | 7 | 11 |
| KC Fusion Dowling (KS) | 1 | 5 | 0 | 3 | 2 | 14 |
| Lou Fusz-Red (MO) | 0 | 5 | 1 | 1 | 4 | 28 |
Boys Under 17 Premier Division Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Madison 56ers Red (WI) | 4 | 1 | 2 | 14 | 14 | 6 |
| Vardar (MI) | 4 | 1 | 2 | 14 | 12 | 8 |
| Team Ohio (OS) | 4 | 3 | 0 | 12 | 11 | 7 |
| Pacesetter Premier (ON) | 3 | 2 | 2 | 11 | 20 | 14 |
| Eclipse Select 92-93 (IL) | 3 | 2 | 2 | 11 | 12 | 11 |
| Blue Valley Stars Cruz Azul 92/93 (KS) | 3 | 3 | 1 | 10 | 10 | 16 |
| Lou Fusz Stirker Kaver/Cooper (MO) | 1 | 5 | 1 | 4 | 6 | 12 |
| IPSC Force (IN) | 1 | 6 | 0 | 3 | 6 | 17 |
Boys Under 17 Premier Division Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Campton United Navy (IL) | 6 | 1 | 0 | 18 | 14 | 5 |
| KCFC Rangers 92-93 (KS) | 4 | 2 | 1 | 13 | 11 | 7 |
| CUP Crew Juniors Gold II (OS) | 3 | 3 | 1 | 10 | 11 | 10 |
| Blast FC Red (OS) | 3 | 3 | 1 | 10 | 7 | 6 |
| St Louis Scott Gallagher I (MO) | 3 | 3 | 1 | 10 | 14 | 14 |
| Elm Grove Premier (WI) | 2 | 4 | 1 | 7 | 10 | 15 |
| Michigan Jaguars U17 Green (MI) | 2 | 4 | 1 | 7 | 7 | 12 |
| Lexington FC 93 Premier (KY) | 2 | 5 | 0 | 6 | 9 | 14 |
Boys Under 18 First Division East Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| CUP Crew Jrs Gold (OS) | 7 | 0 | 0 | 21 | 27 | 2 |
| HFC 91/92 BW (IN) | 3 | 1 | 3 | 12 | 16 | 11 |
| Vardar (MI) | 3 | 2 | 2 | 11 | 9 | 9 |
| Kolping Premier (OS) | 3 | 3 | 1 | 10 | 11 | 11 |
| Pacesetter Premier/Pennine (ON) | 3 | 4 | 0 | 9 | 10 | 17 |
| TNT Dynamite 92 (MI) | 2 | 5 | 0 | 6 | 7 | 15 |
| Everest Soccer Club (ON) | 1 | 4 | 2 | 5 | 7 | 13 |
| Carmel United U18 Elite 91 (IN) | 1 | 4 | 2 | 3 | 6 | 15 |
Boys Under 18 First Division West Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Metro Strikers Premier (MO) | 4 | 0 | 2 | 14 | 19 | 4 |
| Rockford Raptors (IL) | 4 | 0 | 1 | 13 | 16 | 5 |
| Eclipse Select 91-92 (IL) | 3 | 0 | 2 | 11 | 19 | 7 |
| Chicago Fire Juniors Development Academy Pool (IL) | 3 | 3 | 0 | 9 | 8 | 9 |
| FC Milwaukee 18B Blue (WI) | 1 | 3 | 2 | 5 | 11 | 20 |
| St Louis Sting (MO) | 1 | 5 | 0 | 3 | 8 | 21 |
| BVSC STARS Barcelona (KS) | 0 | 5 | 1 | 1 | 2 | 17 |
Boys Under 18 First Division West Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Shattuck-St Mary's Soccer Acdemy U18 Boys (MN) | 5 | 0 | 1 | 16 | 21 | 7 |
| Elm Grove Premier (WI) | 3 | 2 | 1 | 10 | 10 | 8 |
| Bavarian (WI) | 2 | 2 | 2 | 8 | 13 | 10 |
| Arsenal FC Super Eagles (MN) | 2 | 3 | 1 | 7 | 8 | 13 |
| Inter FC Select (IL) | 2 | 3 | 1 | 7 | 7 | 15 |
| FC United Select (IL) | 1 | 2 | 3 | 6 | 7 | 8 |
| Galaxy SC 92/92 Blue (IL) | 1 | 4 | 1 | 4 | 6 | 11 |
Boys Under 18 First Division East Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Canton Celtic Black (MI) | 5 | 0 | 2 | 17 | 16 | 4 |
| Waza 92 Black (MI) | 5 | 2 | 0 | 15 | 20 | 8 |
| Fort Wayne Fever (IN) | 4 | 1 | 2 | 14 | 21 | 9 |
| Kings Soccer Academy (KY) | 4 | 2 | 1 | 13 | 21 | 12 |
| Indy Burn 92 Premier (IN) | 3 | 2 | 2 | 11 | 12 | 8 |
| 92B Kentucky Rush Nike (KY) | 1 | 4 | 2 | 5 | 9 | 24 |
| Mockingbird Premier (KY) | 1 | 5 | 1 | 4 | 12 | 16 |
| Vardar Red (MI) | 0 | 7 | 0 | 0 | 6 | 36 |
Boys Under 18 Premier Division Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Chicago Fire Juniors Development Academy (IL) | 5 | 0 | 2 | 17 | 11 | 5 |
| KCFC Strikers (KS) | 5 | 2 | 0 | 15 | 12 | 7 |
| OP Eagles U18 (OS) | 4 | 1 | 2 | 14 | 11 | 7 |
| Vardar West (MI) | 4 | 3 | 0 | 12 | 19 | 12 |
| St Croix Red Devils (MN) | 2 | 4 | 1 | 7 | 11 | 13 |
| Football Club of Evansville 92 (IN) | 2 | 5 | 0 | 6 | 8 | 10 |
| Lou Fusz-Moser (MO) | 1 | 4 | 2 | 5 | 4 | 13 |
| United 1992 Internationals (KY) | 1 | 5 | 1 | 4 | 3 | 12 |
Boys Under 18 Premier Division Red Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| Valley United Cosmos (MN) | 6 | 1 | 0 | 18 | 30 | 10 |
| FC Pride 92 Elite (IN) | 4 | 1 | 1 | 13 | 21 | 10 |
| Javanon 92 Boys (KY) | 4 | 2 | 1 | 13 | 14 | 10 |
| Michigan Wolves (MI) | 4 | 2 | 1 | 13 | 15 | 5 |
| SLSG-O'Keefe (MO) | 2 | 2 | 2 | 8 | 6 | 8 |
| Madison 56ers Red (WI) | 1 | 4 | 2 | 5 | 8 | 17 |
| Metro FC Rapids 91 (OS) | 1 | 5 | 1 | 4 | 3 | 17 |
| Bluegrass 92 White (KY) | 0 | 5 | 2 | 2 | 3 | 23 |
Girls Under 14 First Division East Blue Standings
| Team | Win | Loss | Tie | Points | GF | GA |
| KSA Elite G95 Rumpke (KY) | 3 | 0 | 3 | 12 | 13 | 8 |
| FC Phoenix (OS) | 4 | 2 | 0 | 12 | 11 | 7 |
| Cleveland Soccer Academy (ON) | 3 | 1 | 2 | 11 | 10 | 8 |
| Lexington FC Premier (KY) | 2 | 2 | 2 | 8 | 6 | 5 |
| Cleveland FC (ON) | 1 | 2 | 3 | 6 | 5 | 8 |
| Mockingbird 96 Girls Premier (KY) | 1 | 4 | 1 | 4 | 6 | 10 |
| CUSA Courage 95 Premier (OS) | 0 | 3 | 3 | 3 | 10 | 15 |
Girls Under 14 First Division West Blue Standings
