OYSAN STATE CUP SCHEDULES, SCORES & STANDINGS
U10 Boys
Prelim Scores & Standings
Division A |
| ID# | Team Name | Wins | Draws | Losses | Pts | GF | GA |
| A1 | Internationals | 5 | 0 | 0 | 15 | 40 | 10 |
| A2 | Pacesetter Black | 2 | 0 | 2 | 6 | 12 | 17 |
| A3 | Pacesetter Red | 3 | 0 | 2 | 9 | 32 | 16 |
| A4 | Findlay Blue 96/97 | 0 | 0 | 4 | 0 | 7 | 39 |
| A5 | PFC Silver | 1 | 0 | 3 | 3 | 19 | 25 |
Division B |
| ID# | Team Name | Wins | Draws | Losses | Pts | GF | GA |
| B1 | NEO Soccer | 3 | 0 | 2 | 9 | 30 | 13 |
| B2 | Hudson Utd | 1 | 0 | 3 | 3 | 10 | 29 |
| B3 | Concordia | 2 | 0 | 2 | 6 | 19 | 16 |
| B4 | Pennine Utd | 5 | 0 | 0 | 15 | 35 | 12 |
| B5 | CASA Black | 0 | 0 | 4 | 0 | 16 | 43 |
Prelim Schedules
(Printable Version of Schedule)
| Type |
Game ID |
Date |
Time |
Div |
Home Team |
Score |
Div |
Away Team |
Score |
Field |
| PRELIM | 3 | 5/17/2008 | 8:00 am | A1 | Internationals | 8 | A2 | Pacesetter Black | 2 | PCS 1 |
| PRELIM | 8 | 5/17/2008 | 8:00 am | A3 | Pacesetter Red | 13 | A4 | Findlay Blue 96/97 | 1 | PCS 2 |
| PRELIM | 6 | 5/17/2008 | 9:30 am | B1 | NEO Soccer | 10 | B2 | Hudson Utd | 0 | PCS 1 |
| PRELIM | 10 | 5/17/2008 | 9:30 am | B3 | Concordia | 2 | B4 | Pennine Utd | 5 | PCS 2 |
| PRELIM | 7 | 5/17/2008 | 12:30 pm | A2 | Pacesetter Black | 1 | A3 | Pacesetter Red | 7 | PCS 2 |
| PRELIM | 1 | 5/17/2008 | 12:30 pm | A5 | PFC Silver | 4 | A1 | Internationals | 9 | PCS 1 |
| PRELIM | 4 | 5/17/2008 | 2:00 pm | B5 | CASA Black | 3 | B1 | NEO Soccer | 14 | PCS 1 |
| PRELIM | 9 | 5/17/2008 | 2:00 pm | B2 | Hudson Utd | 2 | B3 | Concordia | 8 | PCS 2 |
| PRELIM | 2 | 5/17/2008 | 5:00 pm | A4 | Findlay Blue 96/97 | 4 | A5 | PFC Silver | 9 | PCS 1 |
| PRELIM | 5 | 5/17/2008 | 6:30 pm | B4 | Pennine Utd | 16 | B5 | CASA Black | 3 | PCS 1 |
| PRELIM | 15 | 5/18/2008 | 8:00 am | B3 | Concordia | 1 | B1 | NEO Soccer | 3 | PCS 1 |
| PRELIM | 13 | 5/18/2008 | 9:30 am | A3 | Pacesetter Red | 3 | A1 | Internationals | 5 | PCS 1 |
| PRELIM | 12 | 5/18/2008 | 11:00 am | A4 | Findlay Blue 96/97 | 2 | A2 | Pacesetter Black | 4 | PCS 1 |
| PRELIM | 19 | 5/18/2008 | 11:00 am | B4 | Pennine Utd | 7 | B2 | Hudson Utd | 3 | PCS 2 |
| PRELIM | 20 | 5/18/2008 | 12:30 pm | B5 | CASA Black | 6 | B3 | Concordia | 8 | PCS 2 |
| PRELIM | 14 | 5/18/2008 | 12:30 pm | A5 | PFC Silver | 6 | A3 | Pacesetter Red | 7 | PCS 1 |
| PRELIM | 11 | 5/18/2008 | 3:30 pm | A1 | Internationals | 13 | A4 | Findlay Blue 96/97 | 0 | PCS 1 |
| PRELIM | 18 | 5/18/2008 | 3:30 pm | B1 | NEO Soccer | 2 | B4 | Pennine Utd | 4 | PCS 2 |
| PRELIM | 16 | 5/18/2008 | 5:00 pm | B2 | Hudson Utd | 5 | B5 | CASA Black | 4 | PCS 1 |
| PRELIM | 17 | 5/18/2008 | 5:00 pm | A2 | Pacesetter Black | 5 | A5 | PFC Silver | 0 | PCS 2 |
Quarter, Semifinals & Final Schedules
(Printable Version of Schedule)
| Type |
Game ID |
Date |
Time |
Home Team |
Score |
Away Team |
Score |
Field |
Type |
| SEMI | 329 | 5/31/2008 | 10:30 am | A1: Internationals | 5 | B1: NEO Soccer | 1 | Copley 588 | Reg. |
| SEMI | 330 | 5/31/2008 | 10:30 am | B4: Pennine Utd | 3 | A3: Pacesetter Red | 2 | Copley 589 | Reg. |
| FINAL | 331 | 6/1/2008 | 9:00 am | A1: Internationals | 3 | B4: Pennine Utd | 2 | Copley 588 | Pks |