OYSAN STATE CUP SCHEDULES, SCORES & STANDINGS
U10 Girls
Prelim Scores & Standings
Division A |
| ID# | Team Name | Wins | Draws | Losses | Pts | GF | GA |
| A1 | Internationals | 4 | 0 | 0 | 12 | 33 | 8 |
| A2 | Pacesetter Red Girls | 2 | 0 | 2 | 6 | 17 | 18 |
| A3 | Hudson Utd | 1 | 0 | 2 | 3 | 4 | 12 |
Division B |
| ID# | Team Name | Wins | Draws | Losses | Pts | GF | GA |
| B1 | CASA | 0 | 0 | 3 | 0 | 8 | 13 |
| B2 | Maumee Rockets White | 1 | 0 | 3 | 3 | 14 | 23 |
| B3 | Perrysburg Yellow Jackets | 3 | 0 | 1 | 9 | 12 | 14 |
Prelim Schedules
(Printable Version of Schedule)
| Type |
Game ID |
Date |
Time |
Div |
Home Team |
Score |
Div |
Away Team |
Score |
Field |
| PRELIM | 138 | 5/17/2008 | 11:00 am | B1 | CASA | 5 | B2 | Maumee Rockets White | 7 | PCS 2 |
| PRELIM | 135 | 5/17/2008 | 11:00 am | A3 | Hudson Utd | 1 | A1 | Internationals | 8 | PCS 1 |
| PRELIM | 136 | 5/17/2008 | 3:30 pm | B3 | Perrysburg Yellow Jackets | 3 | B1 | CASA | 2 | PCS 1 |
| PRELIM | 137 | 5/17/2008 | 3:30 pm | A1 | Internationals | 10 | A2 | Pacesetter Red Girls | 5 | PCS 2 |
| PRELIM | 139 | 5/17/2008 | 6:30 pm | A2 | Pacesetter Red Girls | 6 | B2 | Maumee Rockets White | 4 | PCS 2 |
| PRELIM | 143 | 5/18/2008 | 8:00 am | A3 | Hudson Utd | 3 | B1 | CASA | 1 | PCS 2 |
| PRELIM | 142 | 5/18/2008 | 9:30 am | B2 | Maumee Rockets White | 2 | B3 | Perrysburg Yellow Jackets | 4 | PCS 2 |
| PRELIM | 140 | 5/18/2008 | 2:00 pm | A1 | Internationals | 7 | B3 | Perrysburg Yellow Jackets | 1 | PCS 1 |
| PRELIM | 141 | 5/18/2008 | 2:00 pm | A2 | Pacesetter Red Girls | 3 | A3 | Hudson Utd | 0 | PCS 2 |
Quarter, Semifinals & Final Schedules
(Printable Version of Schedule)
| Type |
Game ID |
Date |
Time |
Home Team |
Score |
Away Team |
Score |
Field |
Type |
| SEMI | 332 | 5/31/2008 | 9:00 am | A1: Internationals | 8 | B2: Maumee Rockets White | 1 | Copley 588 | Reg. |
| SEMI | 333 | 5/31/2008 | 9:00 am | B3: Perrysburg Yellow Jackets | 4 | A2: Pacesetter Red Girls | 3 | Copley 589 | Reg. |
| FINAL | 334 | 6/1/2008 | 9:00 am | A1: Internationals | 5 | B3: Perrysburg Yellow Jackets | 3 | Copley 589 | Reg. |