OYSAN STATE CUP SCHEDULES/SCORES
U11 Boys
Prelim Schedules/Scores
| Type |
Game ID |
Date |
Time |
Div |
Home Team |
Score |
Div |
Away Team |
Score |
Field |
| PRELIM | 24 | 5/9/2008 | 6:30 pm | B2 | Internationals | 2 | B4 | Liberty FC | 1 | Copley 586 |
| PRELIM | 25 | 5/17/2008 | 5:00 pm | C1 | Concordia | 5 | C3 | Pennine Utd | 0 | PCS 7 |
| PRELIM | 26 | 5/17/2008 | 5:00 pm | C2 | PFC | 6 | C4 | ACNSC Croatia | 2 | PCS 8 |
| PRELIM | 21 | 5/17/2008 | 5:00 pm | A1 | CASA Black | 3 | A3 | CASA Blue | 2 | PCS 3 |
| PRELIM | 22 | 5/17/2008 | 5:00 pm | A2 | Cleveland United | 0 | A4 | Maumee Express | 6 | PCS 4 |
| PRELIM | 23 | 5/17/2008 | 5:00 pm | B1 | NEO Soccer | 1 | B3 | Pacesetter Premier | 1 | PCS 5 |
| PRELIM | 29 | 5/18/2008 | 11:30 am | A2 | Cleveland United | 1 | A3 | CASA Blue | 2 | PCS 4 |
| PRELIM | 27 | 5/18/2008 | 11:30 am | A1 | CASA Black | 1 | A4 | Maumee Express | 2 | PCS 3 |
| PRELIM | 31 | 5/18/2008 | 11:30 am | B1 | NEO Soccer | 6 | B4 | Liberty FC | 3 | PCS 5 |
| PRELIM | 33 | 5/18/2008 | 11:30 am | B2 | Internationals | 1 | B3 | Pacesetter Premier | 3 | PCS 6 |
| PRELIM | 35 | 5/18/2008 | 11:30 am | C1 | Concordia | 8 | C4 | ACNSC Croatia | 1 | PCS 7 |
| PRELIM | 37 | 5/18/2008 | 11:30 am | C2 | PFC | 7 | C3 | Pennine Utd | 1 | PCS 8 |
| PRELIM | 38 | 5/18/2008 | 4:00 pm | C3 | Pennine Utd | 2 | C4 | ACNSC Croatia | 3 | PCS 8 |
| PRELIM | 36 | 5/18/2008 | 4:00 pm | C1 | Concordia | 6 | C2 | PFC | 0 | PCS 7 |
| PRELIM | 34 | 5/18/2008 | 4:00 pm | B3 | Pacesetter Premier | 7 | B4 | Liberty FC | 4 | PCS 6 |
| PRELIM | 32 | 5/18/2008 | 4:00 pm | B1 | NEO Soccer | 6 | B2 | Internationals | 3 | PCS 5 |
| PRELIM | 28 | 5/18/2008 | 4:00 pm | A1 | CASA Black | 9 | A2 | Cleveland United | 1 | PCS 3 |
| PRELIM | 30 | 5/18/2008 | 4:00 pm | A3 | CASA Blue | 3 | A4 | Maumee Express | 4 | PCS 4 |
Quarter, Semifinals & Finals Schedules/Scores
| Type |
Game ID |
Date |
Time |
Home Team |
Score |
Away Team |
Score |
Field |
Type |
| QUARTER | 259 | 5/21/2008 | 6:30 pm | B1: NEO Soccer | 2 | C2: PFC | 6 | Lodi Fields #16 | Reg. |
| QUARTER | 260 | 5/21/2008 | 6:30 pm | B3: Pacesetter Premier | 1 | A1: CASA Black | 5 | Lodi Fields #23 | Reg. |
| SEMI | 277 | 5/31/2008 | 9:00 am | C1: Concordia | 2 | A1: CASA Black | 3 | Copley 586 | Reg. |
| SEMI | 278 | 5/31/2008 | 9:00 am | A4: Maumee Express | 6 | C2: PFC | 3 | Copley 587 | Reg. |
| FINAL | 321 | 6/1/2008 | 10:30 am | A1: CASA Black | 3 | A4: Maumee Express | 2 | Copley 586 | Reg. |