Season: Fall 2009
U14 Boys First West
Printable
Version of Schedule | Click
Here for Division Contacts
Standings
| Team |
Win |
Loss |
Tie |
Points |
GF |
GA |
| SCWaukesha U14 Boys Gold | 6 | 0 | 1 | 19 | 26 | 8 |
| DePere Select U14B Red | 6 | 1 | 0 | 18 | 28 | 7 |
| Fondy Volcanoes | 4 | 2 | 1 | 13 | 14 | 9 |
| KASL United FC Red | 4 | 3 | 0 | 12 | 14 | 11 |
| Pewaukee Pirates | 3 | 4 | 0 | 9 | 9 | 15 |
| MYSC Yahara Blue 95/96 | 3 | 4 | 0 | 9 | 14 | 13 |
| Red Star SC Red | 0 | 6 | 0 | 0 | 5 | 24 |
| Brookfield Red | 0 | 6 | 0 | 0 | 5 | 28 |
Schedules/Scores
| Date |
Time |
Location |
Field |
Home Team |
Score |
Visiting Team |
Score |
Forfeit |
| 8/30/2009 | 4:00 PM | VOIGT SP HW | | Brookfield Red | 0 | DePere Select U14B Red | 7 | |
| 9/12/2009 | 2:00 PM | WES | 19 | SCWaukesha U14 Boys Gold | 1 | Fondy Volcanoes | 1 | |
| 9/13/2009 | 1:00 PM | FOND DU LAC COMPLEX | 4 | Fondy Volcanoes | 1 | KASL United FC Red | 2 | |
| 9/13/2009 | 2:30 PM | BALMER PARK | | Pewaukee Pirates | 2 | Brookfield Red | 1 | |
| 9/23/2009 | 6:00 PM | WES | 18 | SCWaukesha U14 Boys Gold | 4 | Pewaukee Pirates | 1 | |
| 9/26/2009 | 12:00 PM | ANDERSON | Troha | KASL United FC Red | 1 | MYSC Yahara Blue 95/96 | 2 | |
| 9/27/2009 | 2:30 PM | YAHARA | 2 | MYSC Yahara Blue 95/96 | 1 | Fondy Volcanoes | 3 | |
| 10/3/2009 | 12:00 PM | UW Parkside | 6 | Red Star SC Red | 2 | SCWaukesha U14 Boys Gold | 6 | |
| 10/3/2009 | 2:00 PM | BALMER PARK | | Pewaukee Pirates | 2 | MYSC Yahara Blue 95/96 | 1 | |
| 10/4/2009 | 11:30 AM | Southwest Park | 5 | DePere Select U14B Red | 1 | SCWaukesha U14 Boys Gold | 3 | |
| 10/4/2009 | 1:00 PM | VOIGT SP VB | | Brookfield Red | 2 | KASL United FC Red | 4 | |
| 10/4/2009 | 1:15 PM | BALMER PARK | | Pewaukee Pirates | 3 | Red Star SC Red | 1 | |
| 10/17/2009 | 2:15 PM | BALMER PARK | | Pewaukee Pirates | 1 | DePere Select U14B Red | 4 | |
| 10/18/2009 | 12:00 PM | UW Parkside | 6 | Red Star SC Red | 1 | Fondy Volcanoes | 2 | |
| 10/18/2009 | 12:00 PM | WES | 19 | SCWaukesha U14 Boys Gold | 4 | MYSC Yahara Blue 95/96 | 2 | |
| 10/18/2009 | 1:00 PM | Southwest Park | 4 | DePere Select U14B Red | 3 | KASL United FC Red | 1 | |
| 10/24/2009 | 2:30 PM | YAHARA | 2 | MYSC Yahara Blue 95/96 | 2 | Red Star SC Red | 0 | |
| 10/25/2009 | 1:00 PM | VOIGT SP CH | | Brookfield Red | 0 | MYSC Yahara Blue 95/96 | 5 | |
| 10/25/2009 | 1:00 PM | FOND DU LAC COMPLEX | 4 | Fondy Volcanoes | 1 | DePere Select U14B Red | 3 | |
| 10/31/2009 | 11:30 AM | YAHARA | 2 | MYSC Yahara Blue 95/96 | 1 | DePere Select U14B Red | 3 | |
| 11/1/2009 | 3:00 PM | ANDERSON | Troha | KASL United FC Red | 4 | Red Star SC Red | 1 | |
| 11/7/2009 | 12:00 PM | WES | 19 | SCWaukesha U14 Boys Gold | 6 | Brookfield Red | 1 | |
| 11/7/2009 | 1:00 PM | FOND DU LAC COMPLEX | 4 | Fondy Volcanoes | 2 | Pewaukee Pirates | 0 | |
| 11/8/2009 | 12:30 PM | Southwest Park | 5 | DePere Select U14B Red | 7 | Red Star SC Red | 0 | |
| 11/8/2009 | 1:30 PM | ANDERSON | Troha | KASL United FC Red | 0 | SCWaukesha U14 Boys Gold | 2 | |
| 11/8/2009 | 2:30 PM | VOIGT SP VB | | Brookfield Red | 1 | Fondy Volcanoes | 4 | |
| 11/14/2009 | 11:00 AM | UW Parkside | 7 | Red Star SC Red | | Brookfield Red | | |
| 11/14/2009 | 12:30 PM | ANDERSON | Troha | KASL United FC Red | 2 | Pewaukee Pirates | 0 | |
Return
to the Wisconsin Youth Soccer Home Page...